Jake's Ship' comes in!
By TMX Archives on 9th Jul 09
JAKE Shipton nailed down his first Red Bull Elite Youth Cup victory this weekend, whilst Watson and Mewse continue to dominate. Coming off the back of the heat wave that has been sweeping over the UK recently, round four of the Red Bull Elite Youth Cup was a tough weekend for the young guns.
The immaculately presented Cusses Gorse venue had thousands of gallons of water laid down leading up to the weekend to try to combat the hot weather and, although the dust was kept under control, the circuit soon became hard pack.
IT was a far cry from the previous round at Whitby, where the rain had made the course tacky with plenty of deep ruts, also this time out the kids were flying solo as the event was a stand alone Elite Youth Cup and not combined with a Red Bull Pro National.
Despite the different venue and different terrain, it was the same result in the 65cc class, as Conrad Mewse once again extended his championship lead with a convincing, but not totally dominating, display. After getting the holeshot in the opening moto, Conrad was soon passed by Sid Evans and as he set about trying to put a move back on Sid, Conrad went down letting David Keet through. He regrouped and then worked his way past Keet only to fall again and have to settle for third. After that though, it was business as usual as he went on to win the remaining four races. Evans always looked like he had something for Mewse, but he just
couldn't match his pace. Connor Hughes battled with David Keet all weekend and just did enough to fend him off and take the final step on to the podium.
RED BULL ELITE YOUTH CUP MOTOCROSS SERIES
Rd 4 – Cusses Gorse, nr Winterbourne Gunner (MC Federation)
OPEN CLASS
1 David Goosen 45+42+45+ 45+45=222
2 Lewis Tombs 42+45+39+ 36+42=204
3 Alex Rockwell 39+39+42+ 42+39=201
4 Alfie Smith 33+33+36+ 33+28=163
5 Daniel McCanney 36+26+26+ 30+36=154
6 Will Worden 28+36+30+ 24+26=144
7 Mark Young 19+30+24+ 28+33=134
8 Jack Rowland 26+22+28+ 26+30=132
9 Marc Dean 24+ 0+ 33+ 39+20=116
10 Daniel Brough 22+20+22+ 22+24=110
SERIES STANDINGS after 4 rounds: 1 Rockwell 642 points, 2 Tombs 609, 3 Smith 539, 4 Will Worden 521, 5 McCanney 448, 6 Jack Rowland 416, 7 Callum Cree 336, 8 Brough 298, 9 Dean 290, 10 Warwick French 290,...
BIG-WHEEL 85cc
1 Jamie McCanney 42+ 45+26+ 42+45=200
2 Rob Muscat 45+ 39+33+ 30+33=180
3 Ben Howell 24+ 30+42+ 36+42=174
4 Jake Millward 30+ 33+39+ 26+39=167
5 James Harrison 36+ 42+12+ 39+36=165
6 Nathan Watson 39+ 19+45+ 45+ 0= 148
7 Sunny Thompson 33+ 36+36+ 2 +24=131
8 James Rutter 28+ 28+18+ 12+30=116
9 Alex Meadows 26+ 20+24+ 19+22=111
10 Luke Newman 19+ 18+17+ 20+26=100
SERIES STANDINGS after 4 rounds: 1 Watson 709 points, 2 Sunny Thompson 701, 3 Millward 638, 4 Howell 617, 5 Muscat 605, 6 James Dunn 515, 7 Harrison 488, 8 Luke Newman 480, 9 Meadows 466, 10 Aaron Pipon 453,...
SMALL-WHEEL 85cc
1 Ben Watson 45+ 45+45+45+45=225
2 Tom Neal 42+ 39+42+42+36=201
3 Robert Davidson 39+ 42+22+39+26=168
4 Mathew Callaghan33+ 24+39+36+24=156
5 Connor Clark 20+ 36+36+19+42=153
6 Harry Sherman 36+ 33+ 7+ 28+30=134
7 Danny Lanfear 28+ 22+24+26+33=133
8 Corie Southwood 0+ 26+ 33+33+39=131
9 Liam Knight 26+30+ 0+ 30+28=114
10 Curtis Blamey 0+ 20+ 30+24+22= 96
SERIES STANDINGS after 4 rounds: 1 Watson 894 points, 2 Neal 779, 3 Callaghan 685, 4 Clark 641, 5 Chubbie Hammond 553, 6 Southwood 543, 7 Knight 518, 8 Robert Davidson 487, 9 Lanfear 436, 10 Curtis Blamey 313,...
JUNIOR 65cc
1 Conrad Mewse 39+45+45+ 45+45=219
2 Sid Evans 45+42+39+ 28+42=196
3 Connor Hughes 36+39+42+ 42+30=189
4 David Keet 42+36+33+ 39+36=186
5 Jake Deacon 24+30+36+ 36+39=165
6 Thomas Brown 28+22+28+ 26+28=132
7 Jamie Carpenter 7+ 33+26+ 30+33=129
8 Henry Williams 33+28+30+ 20+ 6=117
9 Daniel Knight 19+18+18+ 24+24=103
10 Jack Camwell 26+11+24+ 33+ 5= 99
SERIES STANDINGS after 4 rounds: 1 Mewse 891 points, 2 Evans 703, 3 Williams 676, 4 Keet 637, 5 Deacon 538, 6 Michael Ellis 483, 7 Camwell 480, 8 Knight 422, 9 Brett Pocock 402, 10 Troy Willerton 377,...
ROOKIE
1 Jake Shipton 45+ 36+45+ 39+39=204
2 Luke Hawkins 30+ 45+36+ 45+45=201
3 Connor Walkley 42+ 42+42+ 42+30=198
4 Lewis Trickett 26+ 28+39+ 36+42=171
5 George Baldwin 28+ 20+28+ 33+33=142
6 Jackson Evans 36+ 22+33+ 24+26=141
7 Arron Jenner 33+ 33+20+ 26+22=134
8 Jake Hassell 22+ 30+24+ 20+36=132
9 Kelvin Townsend 19+ 26+30+ 30+24=129
10 Anthony Reville 16+ 14+26+ 28+28=112
SERIES STANDINGS after 4 rounds: 1 Hawkins 734 points, 2 Christian Taylor 656, 3 Shipton 630, 4 Baldwin 595, 5 Townsend 583, 6 Trickett 580, 7 Anthony Reville 553, 8 Ty Kellett 527, 9 Jenner 473, 10 Walkley 472,...
NEXT ROUND: Aug 8/9 – Little Loveney Hall, Wakes Colne (MC Federation).
For full report, see T+MX NEWS, Friday, July 10, 2009
Finishing second overall, Luke Hawkins leads Connor Walkley in the Rookie class. Connor eventually took third overall.