MXGP Garda Results – 2021 Trentino 3
By Andrew Hill on 31st Oct 21
MXGP of Garda (Trentino 3) results at Pietramurata, held on October 31, 2021 for the FIM Motocross World Championship, Round 16 at the Crossodrome Ciclamino Moto Club Arco, Pietramurata in Italy.
MXGP Garda results updated when they become available.
Watch: 2021 MXGP of Garda Highlights - Trentino 3
Garda MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 01:40.7 |
2 | 84 | Jeffrey Herlings | NED | KTM | 01:41.5 |
3 | 91 | Jeremy Seewer | SUI | Yamaha | 01:41.5 |
4 | 77 | Alessandro Lupino | ITA | KTM | 01:42.6 |
5 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:42.7 |
6 | 222 | Antonio Cairoli | ITA | KTM | 01:42.8 |
7 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:43.0 |
8 | 183 | Lorenzo Locurcio | VEN | KTM | 01:43.0 |
9 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:43.2 |
10 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:43.3 |
11 | 16 | Benoit Paturel | FRA | Honda | 01:43.4 |
12 | 303 | Alberto Forato | ITA | GASGAS | 01:43.4 |
13 | 29 | Henry Jacobi | GER | Honda | 01:43.8 |
14 | 326 | Josh Gilbert | GBR | Husqvarna | 01:43.9 |
15 | 41 | Pauls Jonass | LAT | GASGAS | 01:44.3 |
16 | 919 | Ben Watson | GBR | Yamaha | 01:44.4 |
17 | 24 | Shaun Simpson | GBR | KTM | 01:44.5 |
18 | 109 | Dylan Wright | CAN | Honda | 01:44.7 |
19 | 15 | David Philippaerts | ITA | Yamaha | 01:44.8 |
20 | 226 | Tom Koch | GER | KTM | 01:44.9 |
21 | 92 | Valentin Guillod | SUI | Yamaha | 01:45.1 |
22 | 147 | Miro Sihvonen | FIN | Honda | 01:45.8 |
23 | 17 | Jose Butron | ESP | KTM | 01:45.8 |
24 | 61 | Jorge Prado | ESP | KTM | 01:45.9 |
25 | 644 | Ismaele Guarise | ITA | Husqvarna | 01:46.6 |
26 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:47.5 |
27 | 243 | Tim Gajser | SLO | Honda | 01:47.6 |
28 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:47.6 |
29 | 333 | Luca Borz | ITA | Honda | 01:47.8 |
30 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:50.6 |
31 | 79 | Timothe Hoarau | FRA | Kawasaki | 01:51.2 |
32 | 32 | Brent Van doninck | BEL | Yamaha | 01:52.8 |
33 | 22 | Kevin Strijbos | BEL | Yamaha | 01:52.9 |
34 | 4 | Arnaud Tonus | SUI | Yamaha | 01:55.8 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:40.2 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 01:40.3 |
3 | 61 | Jorge Prado | ESP | KTM | 01:40.4 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 01:40.6 |
5 | 77 | Alessandro Lupino | ITA | KTM | 01:40.8 |
6 | 243 | Tim Gajser | SLO | Honda | 01:40.9 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:41.0 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:41.1 |
9 | 41 | Pauls Jonass | LAT | GASGAS | 01:41.3 |
10 | 222 | Antonio Cairoli | ITA | KTM | 01:41.4 |
11 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:41.5 |
12 | 919 | Ben Watson | GBR | Yamaha | 01:41.7 |
13 | 303 | Alberto Forato | ITA | GASGAS | 01:41.9 |
14 | 109 | Dylan Wright | CAN | Honda | 01:41.9 |
15 | 92 | Valentin Guillod | SUI | Yamaha | 01:42.1 |
16 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:42.1 |
17 | 22 | Kevin Strijbos | BEL | Yamaha | 01:42.1 |
18 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:42.3 |
19 | 16 | Benoit Paturel | FRA | Honda | 01:42.3 |
20 | 29 | Henry Jacobi | GER | Honda | 01:42.5 |
21 | 32 | Brent Van doninck | BEL | Yamaha | 01:42.7 |
22 | 24 | Shaun Simpson | GBR | KTM | 01:43.2 |
23 | 183 | Lorenzo Locurcio | VEN | KTM | 01:43.4 |
24 | 326 | Josh Gilbert | GBR | Husqvarna | 01:43.5 |
25 | 226 | Tom Koch | GER | KTM | 01:44.0 |
26 | 15 | David Philippaerts | ITA | Yamaha | 01:44.3 |
27 | 147 | Miro Sihvonen | FIN | Honda | 01:44.8 |
28 | 17 | Jose Butron | ESP | KTM | 01:45.1 |
29 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:45.2 |
30 | 644 | Ismaele Guarise | ITA | Husqvarna | 01:45.9 |
31 | 333 | Luca Borz | ITA | Honda | 01:46.6 |
32 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:48.0 |
33 | 79 | Timothe Hoarau | FRA | Kawasaki | 01:51.7 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 91 | Jeremy Seewer | SUI | Yamaha | 34:54.9 | 00:00.000 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 35:15.2 | 00:20.318 |
3 | 84 | Jeffrey Herlings | NED | KTM | 35:22.3 | 00:27.360 |
4 | 243 | Tim Gajser | SLO | Honda | 35:24.1 | 00:29.230 |
5 | 222 | Antonio Cairoli | ITA | KTM | 35:25.1 | 00:30.180 |
6 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:32.8 | 00:37.870 |
7 | 61 | Jorge Prado | ESP | KTM | 35:36.0 | 00:41.135 |
8 | 77 | Alessandro Lupino | ITA | KTM | 35:36.6 | 00:41.686 |
9 | 109 | Dylan Wright | CAN | Honda | 35:38.1 | 00:43.219 |
10 | 919 | Ben Watson | GBR | Yamaha | 35:42.2 | 00:47.272 |
11 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:51.5 | 00:56.610 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:56.7 | 01:01.782 |
13 | 92 | Valentin Guillod | SUI | Yamaha | 36:07.4 | 01:12.447 |
14 | 24 | Shaun Simpson | GBR | KTM | 36:08.2 | 01:13.260 |
15 | 183 | Lorenzo Locurcio | VEN | KTM | 36:09.5 | 01:14.642 |
16 | 29 | Henry Jacobi | GER | Honda | 36:11.1 | 01:16.166 |
17 | 32 | Brent Van doninck | BEL | Yamaha | 36:18.4 | 01:23.506 |
18 | 15 | David Philippaerts | ITA | Yamaha | 36:19.9 | 01:25.031 |
19 | 226 | Tom Koch | GER | KTM | 36:21.0 | 01:26.138 |
20 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:21.5 | 01:26.587 |
21 | 326 | Josh Gilbert | GBR | Husqvarna | 36:29.8 | 01:34.902 |
22 | 303 | Alberto Forato | ITA | GASGAS | 36:34.3 | 01:39.349 |
23 | 17 | Jose Butron | ESP | KTM | 36:48.4 | 01:53.470 |
24 | 172 | Mathys Boisrame | FRA | Kawasaki | 34:57.7 | 1 lap |
25 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 35:28.4 | 1 lap |
26 | 147 | Miro Sihvonen | FIN | Honda | 35:29.1 | 1 lap |
27 | 267 | Edoardo Bersanelli | ITA | Yamaha | 35:41.0 | 1 lap |
28 | 333 | Luca Borz | ITA | Honda | 35:48.0 | 1 lap |
29 | 644 | Ismaele Guarise | ITA | Husqvarna | 36:57.5 | 1 lap |
30 | 79 | Timothe Hoarau | FRA | Kawasaki | 36:28.5 | 2 laps |
31 | 16 | Benoit Paturel | FRA | Honda | 21:27.8 | 8 laps |
32 | 22 | Kevin Strijbos | BEL | Yamaha | 14:37.9 | 12 laps |
33 | 41 | Pauls Jonass | LAT | GASGAS | 13:01.9 | 13 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | Honda | 35:09.0 | 00:00.000 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 35:15.0 | 00:05.961 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 35:27.1 | 00:18.063 |
4 | 84 | Jeffrey Herlings | NED | KTM | 35:41.5 | 00:32.493 |
5 | 222 | Antonio Cairoli | ITA | KTM | 35:42.4 | 00:33.320 |
6 | 61 | Jorge Prado | ESP | KTM | 35:45.2 | 00:36.170 |
7 | 919 | Ben Watson | GBR | Yamaha | 35:46.2 | 00:37.186 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:49.7 | 00:40.688 |
9 | 16 | Benoit Paturel | FRA | Honda | 35:51.5 | 00:42.504 |
10 | 109 | Dylan Wright | CAN | Honda | 35:52.9 | 00:43.832 |
11 | 172 | Mathys Boisrame | FRA | Kawasaki | 35:55.3 | 00:46.214 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:57.9 | 00:48.886 |
13 | 77 | Alessandro Lupino | ITA | KTM | 35:59.5 | 00:50.499 |
14 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:01.0 | 00:51.934 |
15 | 32 | Brent Van doninck | BEL | Yamaha | 36:18.0 | 01:08.925 |
16 | 24 | Shaun Simpson | GBR | KTM | 36:20.5 | 01:11.442 |
17 | 183 | Lorenzo Locurcio | VEN | KTM | 36:22.1 | 01:13.077 |
18 | 92 | Valentin Guillod | SUI | Yamaha | 36:23.0 | 01:13.982 |
19 | 17 | Jose Butron | ESP | KTM | 36:33.4 | 01:24.392 |
20 | 226 | Tom Koch | GER | KTM | 36:34.7 | 01:25.677 |
21 | 326 | Josh Gilbert | GBR | Husqvarna | 36:35.7 | 01:26.646 |
22 | 147 | Miro Sihvonen | FIN | Honda | 35:33.8 | 1 lap |
23 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 35:45.7 | 1 lap |
24 | 267 | Edoardo Bersanelli | ITA | Yamaha | 36:19.9 | 1 lap |
25 | 333 | Luca Borz | ITA | Honda | 36:24.4 | 1 lap |
26 | 644 | Ismaele Guarise | ITA | Husqvarna | 36:32.3 | 1 lap |
27 | 79 | Timothe Hoarau | FRA | Kawasaki | 36:26.9 | 2 laps |
28 | 29 | Henry Jacobi | GER | Honda | 23:51.9 | 7 laps |
29 | 303 | Alberto Forato | ITA | GASGAS | 16:45.5 | 11 laps |
30 | 22 | Kevin Strijbos | BEL | Yamaha | 12:52.3 | 13 laps |
31 | 18 | Vsevolod Brylyakov | MFR | Honda | 12:54.7 | 13 laps |
32 | 15 | David Philippaerts | ITA | Yamaha | 09:30.7 | 15 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 91 | Jeremy Seewer | SUI | YAM | 25 | 22 | 47 |
2 | 243 | Tim Gajser | SLO | HON | 18 | 25 | 43 |
3 | 3 | Romain Febvre | FRA | KAW | 22 | 20 | 42 |
4 | 84 | Jeffrey Herlings | NED | KTM | 20 | 18 | 38 |
5 | 222 | Antonio Cairoli | ITA | KTM | 16 | 16 | 32 |
6 | 61 | Jorge Prado | ESP | KTM | 14 | 15 | 29 |
7 | 259 | Glenn Coldenhoff | NED | YAM | 15 | 13 | 28 |
8 | 919 | Ben Watson | GBR | YAM | 11 | 14 | 25 |
9 | 109 | Dylan Wright | CAN | HON | 12 | 11 | 23 |
10 | 77 | Alessandro Lupino | ITA | KTM | 13 | 8 | 21 |
11 | 19 | Thomas Kjer Olsen | DEN | HUS | 9 | 9 | 18 |
12 | 89 | Jeremy Van Horebeek | BEL | BET | 10 | 7 | 17 |
13 | 16 | Benoit Paturel | FRA | HON | 0 | 12 | 12 |
14 | 24 | Shaun Simpson | GBR | KTM | 7 | 5 | 12 |
15 | 92 | Valentin Guillod | SUI | YAM | 8 | 3 | 11 |
16 | 172 | Mathys Boisrame | FRA | KAW | 0 | 10 | 10 |
17 | 32 | Brent Van doninck | BEL | YAM | 4 | 6 | 10 |
18 | 183 | Lorenzo Locurcio | VEN | KTM | 6 | 4 | 10 |
19 | 29 | Henry Jacobi | GER | HON | 5 | 0 | 5 |
20 | 226 | Tom Koch | GER | KTM | 2 | 1 | 3 |
21 | 15 | David Philippaerts | ITA | YAM | 3 | 0 | 3 |
22 | 17 | Jose Butron | ESP | KTM | 0 | 2 | 2 |
23 | 18 | Vsevolod Brylyakov | MFR | HON | 1 | 0 | 1 |
24 | 326 | Josh Gilbert | GBR | HUS | 0 | 0 | 0 |
25 | 147 | Miro Sihvonen | FIN | HON | 0 | 0 | 0 |
26 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 0 | 0 |
27 | 267 | Edoardo Bersanelli | ITA | YAM | 0 | 0 | 0 |
28 | 333 | Luca Borz | ITA | HON | 0 | 0 | 0 |
29 | 644 | Ismaele Guarise | ITA | HUS | 0 | 0 | 0 |
30 | 79 | Timothee Hoarau | FRA | KAW | 0 | 0 | 0 |
31 | 303 | Alberto Forato | ITA | GAS | 0 | 0 | 0 |
32 | 22 | Kevin Strijbos | BEL | YAM | 0 | 0 | 0 |
33 | 41 | Pauls Jonass | LAT | GAS | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | KAW | 614 |
2 | 243 | Tim Gajser | SLO | HON | 613 |
3 | 84 | J. Herlings | NED | KTM | 611 |
4 | 61 | Jorge Prado | ESP | KTM | 502 |
5 | 91 | Jeremy Seewer | SUI | YAM | 498 |
6 | 222 | A. Cairoli | ITA | KTM | 496 |
7 | 259 | G. Coldenhoff | NED | YAM | 397 |
8 | 41 | Pauls Jonass | LAT | GAS | 391 |
9 | 77 | A. Lupino | ITA | KTM | 287 |
10 | 19 | T. Olsen | DEN | HUS | 284 |
11 | 919 | Ben Watson | GBR | YAM | 269 |
12 | 189 | Brian Bogers | NED | GAS | 241 |
13 | 10 | C. Vlaanderen | NED | YAM | 203 |
14 | 89 | J. Van Horebeek | BEL | BET | 202 |
15 | 29 | Henry Jacobi | GER | HON | 172 |
16 | 32 | B. Van doninck | BEL | YAM | 133 |
17 | 4 | Arnaud Tonus | SUI | YAM | 119 |
18 | 24 | Shaun Simpson | GBR | KTM | 113 |
19 | 303 | A. Forato | ITA | GAS | 111 |
20 | 16 | B. Paturel | FRA | HON | 105 |
21 | 22 | K. Strijbos | BEL | YAM | 105 |
22 | 7 | A. Jasikonis | LTU | HUS | 87 |
23 | 226 | Tom Koch | GER | KTM | 68 |
24 | 128 | I. Monticelli | ITA | KAW | 54 |
25 | 161 | Alvin Ostlund | SWE | YAM | 50 |
26 | 183 | L. Locurcio | VEN | KTM | 46 |
27 | 92 | V. Guillod | SUI | YAM | 45 |
28 | 109 | Dylan Wright | CAN | HON | 44 |
29 | 811 | Adam Sterry | GBR | KTM | 39 |
30 | 18 | V. Brylyakov | MFR | HON | 38 |
31 | 172 | M. Boisrame | FRA | KAW | 36 |
32 | 911 | Jordi Tixier | FRA | KTM | 33 |
33 | 105 | Cyril Genot | BEL | KTM | 15 |
34 | 326 | Josh Gilbert | GBR | HUS | 11 |
35 | 17 | Jose Butron | ESP | KTM | 11 |
36 | 777 | E. Bobryshev | MFR | HUS | 6 |
37 | 107 | L. van Berkel | NED | HON | 5 |
38 | 520 | Jimmy Clochet | FRA | BET | 4 |
39 | 991 | Nathan Watson | GBR | HON | 4 |
40 | 15 | D. Philippaerts | ITA | YAM | 3 |
41 | 21 | M. Desprey | FRA | YAM | 3 |
42 | 75 | H. Roosiorg | EST | KTM | 1 |
43 | 297 | Anton Gole | SWE | HUS | 1 |
44 | 44 | M. Lesiardo | ITA | HON | 1 |
45 | 998 | Todd Kellett | GBR | YAM | 1 |
Garda MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 426 | Conrad Mewse | GBR | KTM | 01:41.6 |
2 | 93 | Jago Geerts | BEL | Yamaha | 01:41.7 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 01:41.9 |
4 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:41.9 |
5 | 711 | Rene Hofer | AUT | KTM | 01:42.4 |
6 | 70 | Ruben Fernandez | ESP | Honda | 01:42.4 |
7 | 766 | Michael Sandner | AUT | KTM | 01:42.6 |
8 | 403 | Bastian Boegh Damm | DEN | KTM | 01:42.8 |
9 | 14 | Jed Beaton | AUS | Husqvarna | 01:42.9 |
10 | 198 | Thibault Benistant | FRA | Yamaha | 01:42.9 |
11 | 81 | Brian Hsu | GER | KTM | 01:43.3 |
12 | 101 | Mattia Guadagnini | ITA | KTM | 01:43.3 |
13 | 74 | Kay de Wolf | NED | Husqvarna | 01:43.3 |
14 | 28 | Tom Vialle | FRA | KTM | 01:43.4 |
15 | 517 | Isak Gifting | SWE | GASGAS | 01:43.6 |
16 | 200 | Filippo Zonta | ITA | Honda | 01:43.8 |
17 | 80 | Andrea Adamo | ITA | GASGAS | 01:44.1 |
18 | 253 | Jan Pancar | SLO | KTM | 01:44.2 |
19 | 516 | Simon Laengenfelder | GER | GASGAS | 01:44.7 |
20 | 57 | Pierre Goupillon | FRA | KTM | 01:44.8 |
21 | 229 | Emilio Scuteri | ITA | TM | 01:44.8 |
22 | 440 | Marnique Appelt | GER | KTM | 01:45.5 |
23 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:45.8 |
24 | 45 | Gerard Congost | ESP | Yamaha | 01:46.2 |
25 | 313 | Petr Polak | CZE | Yamaha | 01:46.3 |
26 | 491 | Paul Haberland | GER | Honda | 01:46.4 |
27 | 717 | Jan Wagenknecht | CZE | KTM | 01:46.6 |
28 | 199 | Florent Lambillon | BEL | KTM | 01:49.0 |
29 | 20 | Wilson Todd | AUS | Kawasaki | 01:50.9 |
30 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:51.2 |
31 | 94 | Gianluca Facchetti | ITA | KTM | 02:13.9 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | Yamaha | 01:39.1 |
2 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:39.6 |
3 | 711 | Rene Hofer | AUT | KTM | 01:40.3 |
4 | 959 | Maxime Renaux | FRA | Yamaha | 01:40.5 |
5 | 101 | Mattia Guadagnini | ITA | KTM | 01:40.7 |
6 | 28 | Tom Vialle | FRA | KTM | 01:40.7 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 01:40.8 |
8 | 74 | Kay de Wolf | NED | Husqvarna | 01:41.0 |
9 | 426 | Conrad Mewse | GBR | KTM | 01:41.1 |
10 | 70 | Ruben Fernandez | ESP | Honda | 01:41.2 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 01:41.2 |
12 | 403 | Bastian Boegh Damm | DEN | KTM | 01:41.7 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 01:41.7 |
14 | 198 | Thibault Benistant | FRA | Yamaha | 01:41.8 |
15 | 14 | Jed Beaton | AUS | Husqvarna | 01:41.9 |
16 | 81 | Brian Hsu | GER | KTM | 01:42.1 |
17 | 229 | Emilio Scuteri | ITA | TM | 01:42.6 |
18 | 766 | Michael Sandner | AUT | KTM | 01:42.6 |
19 | 253 | Jan Pancar | SLO | KTM | 01:43.2 |
20 | 313 | Petr Polak | CZE | Yamaha | 01:43.3 |
21 | 57 | Pierre Goupillon | FRA | KTM | 01:43.3 |
22 | 517 | Isak Gifting | SWE | GASGAS | 01:43.5 |
23 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:43.5 |
24 | 200 | Filippo Zonta | ITA | Honda | 01:43.9 |
25 | 45 | Gerard Congost | ESP | Yamaha | 01:44.2 |
26 | 717 | Jan Wagenknecht | CZE | KTM | 01:44.2 |
27 | 491 | Paul Haberland | GER | Honda | 01:45.1 |
28 | 440 | Marnique Appelt | GER | KTM | 01:46.0 |
29 | 199 | Florent Lambillon | BEL | KTM | 01:48.3 |
30 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:49.7 |
31 | 94 | Gianluca Facchetti | ITA | KTM | 02:46.0 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 711 | Rene Hofer | AUT | KTM | 33:39.5 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 33:44.5 | 00:05.0 |
3 | 70 | Ruben Fernandez | ESP | Honda | 33:49.5 | 00:10.0 |
4 | 28 | Tom Vialle | FRA | KTM | 33:53.5 | 00:14.0 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 33:54.7 | 00:15.1 |
6 | 198 | Thibault Benistant | FRA | Yamaha | 33:55.4 | 00:15.9 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 33:57.6 | 00:18.1 |
8 | 74 | Kay de Wolf | NED | Husqvarna | 34:04.2 | 00:24.6 |
9 | 426 | Conrad Mewse | GBR | KTM | 34:04.9 | 00:25.3 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 34:09.0 | 00:29.5 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 34:09.9 | 00:30.3 |
12 | 81 | Brian Hsu | GER | KTM | 34:13.6 | 00:34.0 |
13 | 93 | Jago Geerts | BEL | Yamaha | 34:16.9 | 00:37.4 |
14 | 11 | Mikkel Haarup | DEN | Kawasaki | 34:18.9 | 00:39.4 |
15 | 766 | Michael Sandner | AUT | KTM | 34:36.0 | 00:56.5 |
16 | 57 | Pierre Goupillon | FRA | KTM | 34:36.6 | 00:57.0 |
17 | 200 | Filippo Zonta | ITA | Honda | 34:52.1 | 01:12.5 |
18 | 45 | Gerard Congost | ESP | Yamaha | 34:56.6 | 01:17.0 |
19 | 229 | Emilio Scuteri | ITA | TM | 34:57.1 | 01:17.6 |
20 | 253 | Jan Pancar | SLO | KTM | 34:58.3 | 01:18.7 |
21 | 491 | Paul Haberland | GER | Honda | 35:14.1 | 01:34.6 |
22 | 403 | Bastian Boegh Damm | DEN | KTM | 35:14.9 | 01:35.4 |
23 | 717 | Jan Wagenknecht | CZE | KTM | 35:15.8 | 01:36.2 |
24 | 313 | Petr Polak | CZE | Yamaha | 33:40.8 | 1 lap |
25 | 440 | Marnique Appelt | GER | KTM | 34:15.5 | 1 lap |
26 | 199 | Florent Lambillon | BEL | KTM | 34:45.9 | 1 lap |
27 | 517 | Isak Gifting | SWE | GASGAS | 26:45.5 | 5 laps |
28 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 11:14.4 | 13 laps |
29 | 101 | Mattia Guadagnini | ITA | KTM | 07:47.2 | 15 laps |
30 | 181 | Julian Vander Auwera | BEL | Husqvarna | 04:13.6 | 17 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 33:51.1 | 00:00.0 |
2 | 28 | Tom Vialle | FRA | KTM | 33:54.2 | 00:03.1 |
3 | 70 | Ruben Fernandez | ESP | Honda | 33:56.3 | 00:05.2 |
4 | 20 | Wilson Todd | AUS | Kawasaki | 33:59.2 | 00:08.1 |
5 | 11 | Mikkel Haarup | DEN | Kawasaki | 34:00.1 | 00:09.1 |
6 | 74 | Kay de Wolf | NED | Husqvarna | 34:00.8 | 00:09.7 |
7 | 198 | Thibault Benistant | FRA | Yamaha | 34:02.4 | 00:11.3 |
8 | 711 | Rene Hofer | AUT | KTM | 34:19.8 | 00:28.7 |
9 | 101 | Mattia Guadagnini | ITA | KTM | 34:22.6 | 00:31.5 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 34:24.7 | 00:33.6 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 34:26.7 | 00:35.7 |
12 | 81 | Brian Hsu | GER | KTM | 34:29.0 | 00:37.9 |
13 | 517 | Isak Gifting | SWE | GASGAS | 34:30.6 | 00:39.6 |
14 | 14 | Jed Beaton | AUS | Husqvarna | 34:31.8 | 00:40.8 |
15 | 403 | Bastian Boegh Damm | DEN | KTM | 34:42.5 | 00:51.4 |
16 | 253 | Jan Pancar | SLO | KTM | 34:45.6 | 00:54.5 |
17 | 426 | Conrad Mewse | GBR | KTM | 34:47.5 | 00:56.4 |
18 | 766 | Michael Sandner | AUT | KTM | 34:51.1 | 01:00.0 |
19 | 313 | Petr Polak | CZE | Yamaha | 34:52.2 | 01:01.1 |
20 | 717 | Jan Wagenknecht | CZE | KTM | 34:53.1 | 01:02.1 |
21 | 57 | Pierre Goupillon | FRA | KTM | 35:01.4 | 01:10.3 |
22 | 229 | Emilio Scuteri | ITA | TM | 35:07.0 | 01:15.9 |
23 | 200 | Filippo Zonta | ITA | Honda | 35:10.0 | 01:18.9 |
24 | 45 | Gerard Congost | ESP | Yamaha | 35:31.0 | 01:39.9 |
25 | 491 | Paul Haberland | GER | Honda | 35:49.8 | 01:58.7 |
26 | 440 | Marnique Appelt | GER | KTM | 34:14.2 | 1 lap |
27 | 199 | Florent Lambillon | BEL | KTM | 35:09.1 | 1 lap |
28 | 93 | Jago Geerts | BEL | Yamaha | 02:03.0 | 18 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 22 | 25 | 47 |
2 | 28 | Tom Vialle | FRA | KTM | 18 | 22 | 40 |
3 | 70 | Ruben Fernandez | ESP | HON | 20 | 20 | 40 |
4 | 711 | Rene Hofer | AUT | KTM | 25 | 13 | 38 |
5 | 20 | Wilson Todd | AUS | KAW | 14 | 18 | 32 |
6 | 198 | Thibault Benistant | FRA | YAM | 15 | 14 | 29 |
7 | 74 | Kay de Wolf | NED | HUS | 13 | 15 | 28 |
8 | 11 | Mikkel Haarup | DEN | KAW | 7 | 16 | 23 |
9 | 14 | Jed Beaton | AUS | HUS | 16 | 7 | 23 |
10 | 80 | Andrea Adamo | ITA | GAS | 11 | 11 | 22 |
11 | 516 | Simon Laengenfelder | GER | GAS | 10 | 10 | 20 |
12 | 81 | Brian Hsu | GER | KTM | 9 | 9 | 18 |
13 | 426 | Conrad Mewse | GBR | KTM | 12 | 4 | 16 |
14 | 101 | Mattia Guadagnini | ITA | KTM | 0 | 12 | 12 |
15 | 766 | Michael Sandner | AUT | KTM | 6 | 3 | 9 |
16 | 517 | Isak Gifting | SWE | GAS | 0 | 8 | 8 |
17 | 93 | Jago Geerts | BEL | YAM | 8 | 0 | 8 |
18 | 403 | Bastian Boegh Damm | DEN | KTM | 0 | 6 | 6 |
19 | 253 | Jan Pancar | SLO | KTM | 1 | 5 | 6 |
20 | 57 | Pierre Goupillon | FRA | KTM | 5 | 0 | 5 |
21 | 200 | Filippo Zonta | ITA | HON | 4 | 0 | 4 |
22 | 45 | Gerard Congost | ESP | YAM | 3 | 0 | 3 |
23 | 313 | Petr Polak | CZE | YAM | 0 | 2 | 2 |
24 | 229 | Emilio Scuteri | ITA | TM | 2 | 0 | 2 |
25 | 717 | Jan Wagenknecht | CZE | KTM | 0 | 1 | 1 |
26 | 491 | Paul Haberland | GER | HON | 0 | 0 | 0 |
27 | 440 | Marnique Appelt | GER | KTM | 0 | 0 | 0 |
