Arlington Supercross Results 2020
By Team TMX on 23rd Feb 20
AMA Supercross Results Arlington
Arlington Supercross results from the 2020 Monster Energy AMA Supercross Championship at AT&T Stadium on Saturday, February 22, 2020.
450SX Arlington Results
Arlington 450SX Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Justin Hill | 45.958 |
2 | Eli Tomac | 46.097 |
3 | Martin Davalos | 49.551 |
4 | Cooper Webb | 46.364 |
5 | Jason Anderson | 46.6 |
6 | Ken Roczen | 46.765 |
7 | Zach Osborne | 46.892 |
8 | Dean Wilson | 47.125 |
9 | Justin Brayton | 47.185 |
10 | Blake Baggett | 47.241 |
11 | Adam Cianciarulo | 50.544 |
12 | Aaron Plessinger | 50.613 |
13 | Malcolm Stewart | 47.368 |
14 | Justin Barcia | 47.418 |
15 | Chad Reed | 47.464 |
16 | Tyler Bowers | 47.82 |
17 | Broc Tickle | 47.867 |
18 | Vince Friese | 48.135 |
Arlington 450SX LCQ
Pos | Rider | Interval |
---|---|---|
1 | Kyle Cunningham | 7 Laps |
2 | Ryan Breece | +01.423 |
3 | Kyle Chisholm | +03.109 |
4 | James Weeks | +04.549 |
5 | Ronnie Stewart | +05.637 |
6 | Cade Autenrieth | +06.347 |
7 | Daniel Herrlein | +18.930 |
8 | Joan Cros | +20.098 |
9 | Theodore Pauli | +23.570 |
10 | Nick Schmidt | +25.838 |
11 | Logan Karnow | +27.398 |
12 | Joshua Cartwright | +32.307 |
13 | Henry Miller | +33.718 |
14 | Cade Clason | +35.218 |
15 | Adam Enticknap | +36.784 |
16 | Cheyenne Harmon | +38.366 |
17 | Aj Catanzaro | +46.266 |
18 | Tevin Tapia | +58.862 |
19 | Deven Raper | 6 Laps |
20 | Scotty Wennerstrom | +30.592 |
21 | Alex Ray | 5 Laps |
22 | Ben Lamay | DNF |
Arlington 450SX Main 1
Pos | Rider | Interval |
---|---|---|
1 | Ken Roczen | 17 Laps |
2 | Cooper Webb | +03.971 |
3 | Jason Anderson | +7.762 |
4 | Justin Barcia | +17.417 |
5 | Eli Tomac | +23.960 |
6 | Justin Hill | +25.883 |
7 | Zach Osborne | +28.515 |
8 | Malcolm Stewart | +30.708 |
9 | Aaron Plessinger | +31.761 |
10 | Blake Baggett | +32.367 |
11 | Martin Davalos | +45.522 |
12 | Vince Friese | +47.259 |
13 | Dean Wilson | +48.168 |
14 | Chad Reed | 16 Laps |
15 | Justin Brayton | +02.570 |
16 | Tyler Bowers | +03.371 |
17 | Kyle Cunningham | +04.517 |
18 | Ryan Breece | +13.700 |
19 | Kyle Chisholm | +17.092 |
20 | James Weeks | +49.112 |
21 | Ronnie Stewart | 15 Laps |
22 | Broc Tickle | DNS |
Arlington 450SX Main 2
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 17 Laps |
2 | Jason Anderson | +03.259 |
3 | Justin Hill | +05.923 |
4 | Zach Osborne | +14.419 |
5 | Justin Barcia | +16.626 |
6 | Malcolm Stewart | +18.606 |
7 | Ken Roczen | +27.336 |
8 | Blake Baggett | +29.613 |
9 | Dean Wilson | +30.979 |
10 | Aaron Plessinger | +32.719 |
11 | Vince Friese | +37.882 |
12 | Chad Reed | +38.324 |
13 | Kyle Chisholm | +49.562 |
14 | Tyler Bowers | +51.611 |
15 | Ryan Breece | 16 Laps |
16 | James Weeks | +28.027 |
17 | Cooper Webb | 15 Laps |
18 | Ronnie Stewart | +1:55.946 |
19 | Kyle Cunningham | 13 Laps |
20 | Martin Davalos | 10 Laps |
21 | Justin Brayton | 3 Laps |
22 | Broc Tickle | DNS |
Arlington 450SX Main 3
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 17 Laps |
2 | Ken Roczen | +03.932 |
3 | Zach Osborne | +07.943 |
4 | Justin Barcia | +09.269 |
5 | Jason Anderson | +15.425 |
6 | Dean Wilson | +16.212 |
7 | Aaron Plessinger | +20.880 |
8 | Justin Hill | +26.432 |
9 | Malcolm Stewart | +29.239 |
10 | Vince Friese | +31.689 |
11 | Ryan Breece | +41.663 |
12 | Kyle Chisholm | +43.317 |
13 | Blake Baggett | +45.242 |
14 | Tyler Bowers | +47.492 |
15 | Kyle Cunningham | +52.012 |
16 | Chad Reed | 16 Laps |
17 | James Weeks | +21.310 |
18 | Ronnie Stewart | 15 Laps |
19 | Martin Davalos | 10 Laps |
20 | Cooper Webb | DNS |
21 | Justin Brayton | DNS |
22 | Broc Tickle | DNS |
Arlington 450SX Overall
Pos | Rider | M1 | M2 | M3 | Pts |
---|---|---|---|---|---|
1 | Eli Tomac | 5 | 1 | 1 | 26 |
2 | Ken Roczen | 1 | 7 | 2 | 23 |
3 | Jason Anderson | 3 | 2 | 5 | 21 |
4 | Justin Barcia | 4 | 5 | 4 | 19 |
5 | Zach Osborne | 7 | 4 | 3 | 18 |
6 | Justin Hill | 6 | 3 | 8 | 17 |
7 | Malcolm Stewart | 8 | 6 | 9 | 16 |
8 | Aaron Plessinger | 9 | 10 | 7 | 15 |
9 | Dean Wilson | 13 | 9 | 6 | 14 |
10 | Blake Baggett | 10 | 8 | 13 | 13 |
11 | Vince Friese | 12 | 11 | 10 | 12 |
12 | Cooper Webb | 2 | 17 | 20 | 11 |
13 | Chad Reed | 14 | 12 | 16 | 10 |
14 | Ryan Breece | 18 | 15 | 11 | 9 |
15 | Kyle Chisholm | 19 | 13 | 12 | 8 |
16 | Tyler Bowers | 16 | 14 | 14 | 7 |
17 | Martin Davalos | 11 | 20 | 19 | 6 |
18 | Kyle Cunningham | 17 | 19 | 15 | 5 |
19 | James Weeks | 20 | 16 | 17 | 4 |
20 | Ronnie Stewart | 21 | 18 | 18 | 3 |
21 | Justin Brayton | 15 | 21 | 21 | 2 |
22 | Broc Tickle | 22 | 22 | 22 | 1 |
450SX Championship Points
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 181 |
2 | Ken Roczen | 174 |
3 | Cooper Webb | 155 |
4 | Justin Barcia | 154 |
5 | Jason Anderson | 139 |
6 | Adam Cianciarulo | 128 |
7 | Malcolm Stewart | 122 |
8 | Justin Hill | 110 |
9 | Zach Osborne | 105 |
10 | Justin Brayton | 105 |
11 | Blake Baggett | 104 |
12 | Dean Wilson | 100 |
13 | Aaron Plessinger | 92 |
14 | Vince Friese | 82 |
15 | Martin Davalos | 65 |
16 | Tyler Bowers | 49 |
17 | Chad Reed | 31 |
18 | Kyle Chisholm | 29 |
19 | Ryan Breece | 25 |
20 | Justin Bogle | 24 |
21 | Kyle Cunningham | 21 |
22 | Alex Ray | 19 |
23 | Chris Blose | 18 |
24 | Benny Bloss | 13 |
25 | Broc Tickle | 12 |
26 | James Weeks | 4 |
27 | James Decotis | 4 |
28 | Jason Clermont | 3 |
29 | Cade Autenrieth | 3 |
30 | Ronnie Stewart | 3 |
31 | Adam Enticknap | 2 |
32 | Fredrik Noren | 2 |
33 | Jerry Robin | 1 |
34 | Joshua Cartwright | 1 |
250SX East Arlington Results
Arlington 250SX East Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Shane Mcelrath | 45.406 |
2 | Chase Sexton | 46.331 |
3 | Jeremy Martin | 49.551 |
4 | Jordon Smith | 46.871 |
5 | Rj Hampshire | 47.006 |
6 | Joshua Hill | 48.152 |
7 | Jace Owen | 48.188 |
8 | Garrett Marchbanks | 48.246 |
9 | Enzo Lopes | 48.31 |
10 | Jalek Swoll | 48.679 |
11 | Joey Crown | 50.544 |
12 | John Short | 50.613 |
13 | Jo Shimoda | 48.861 |
14 | Kyle Peters | 48.909 |
15 | Wilson Fleming | 48.983 |
16 | Richard Jackson | 49.037 |
17 | Isaac Teasdale | 49.048 |
18 | Dustin Winter | 49.054 |
Arlington 250SX East LCQ
Pos | Rider | Interval |
---|---|---|
1 | Lorenzo Locurcio | 7 Laps |
2 | Kevin Moranz | +01.392 |
3 | Jordan Bailey | +03.037 |
4 | Curren Thurman | +07.716 |
5 | Carter Halpain | +10.269 |
6 | Cody Vanbuskirk | +11.122 |
7 | Luke Neese | +12.092 |
8 | Tristan Lane | +14.603 |
9 | Darian Sanayei | +22.311 |
10 | Lane Shaw | +30.223 |
11 | Bradley Lionnet | +31.376 |
12 | Jerry Robin | +32.257 |
13 | Brice Klippel | +34.520 |
14 | Zane Merrett | +38.328 |
15 | Tj Albright | +50.712 |
16 | Chase Marquier | 6 Laps |
17 | Carter Gordon | +1:32.659 |
18 | Nick Gaines | 3 Laps |
19 | Hardy Munoz | 2 Laps |
20 | Justin Thompson | +00.884 |
21 | Justin Starling | DNS |
22 | Hunter Sayles | DNS |
Arlington 250SX East Main 1
Pos | Rider | Interval |
---|---|---|
1 | Rj Hampshire | 14 Laps |
2 | Chase Sexton | +03.245 |
3 | Shane Mcelrath | +08.227 |
4 | Jordon Smith | +09.564 |
5 | Jeremy Martin | +10.727 |
6 | Garrett Marchbanks | +17.884 |
7 | Joey Crown | +24.827 |
8 | Enzo Lopes | +28.440 |
9 | Joshua Hill | +31.784 |
10 | Jalek Swoll | +33.383 |
11 | Jace Owen | +36.423 |
12 | John Short | +38.098 |
13 | Jordan Bailey | +45.467 |
14 | Jo Shimoda | 13 Laps |
15 | Dustin Winter | +06.070 |
16 | Lorenzo Locurcio | +12.036 |
17 | Curren Thurman | +21.620 |
18 | Richard Jackson | +29.651 |
19 | Wilson Fleming | +44.014 |
20 | Isaac Teasdale | +48.648 |
21 | Kevin Moranz | 12 Laps |
22 | Kyle Peters | DNF |
Arlington 250SX East Main 2
Pos | Rider | Interval |
---|---|---|
1 | Chase Sexton | 14 Laps |
2 | Shane Mcelrath | +09.252 |
3 | Jeremy Martin | +12.441 |
4 | Garrett Marchbanks | +16.653 |
5 | Joey Crown | +21.485 |
6 | Rj Hampshire | +21.617 |
7 | Joshua Hill | +21.859 |
8 | Enzo Lopes | +28.277 |
9 | John Short | +31.357 |
10 | Jo Shimoda | +34.692 |
11 | Jordan Bailey | +36.900 |
12 | Jalek Swoll | +37.941 |
13 | Dustin Winter | +46.741 |
14 | Kevin Moranz | +49.860 |
15 | Curren Thurman | 13 Laps |
16 | Richard Jackson | +06.851 |
17 | Lorenzo Locurcio | +17.417 |
18 | Isaac Teasdale | +42.443 |
19 | Wilson Fleming | 12 Laps |
20 | Jordon Smith | +17.320 |
21 | Jace Owen | 5 Laps |
22 | Kyle Peters | DNS |
Arlington 250SX East Main 3
Pos | Rider | Interval |
---|---|---|
1 | Shane Mcelrath | 14 Laps |
2 | Chase Sexton | +04.214 |
3 | Rj Hampshire | +12.528 |
4 | Jeremy Martin | +13.110 |
5 | Garrett Marchbanks | +22.187 |
6 | Joshua Hill | +26.717 |
7 | Enzo Lopes | +29.090 |
8 | Jo Shimoda | +29.936 |
9 | Jalek Swoll | +32.952 |
10 | Joey Crown | +36.874 |
11 | Lorenzo Locurcio | +42.462 |
12 | Jordan Bailey | +49.661 |
13 | Curren Thurman | +56.362 |
14 | Jordon Smith | 13 Laps |
15 | John Short | +02.229 |
16 | Richard Jackson | +04.184 |
17 | Isaac Teasdale | +07.548 |
18 | Dustin Winter | +08.527 |
19 | Kevin Moranz | +10.835 |
20 | Wilson Fleming | 12 Laps |
21 | Jace Owen | DNS |
22 | Kyle Peters | DNS |
Arlington 250SX East Overall
Pos | Rider | M1 | M2 | M3 | Pts |
---|---|---|---|---|---|
1 | Chase Sexton | 2 | 1 | 2 | 26 |
2 | Shane Mcelrath | 3 | 2 | 1 | 23 |
3 | Rj Hampshire | 1 | 6 | 3 | 21 |
4 | Jeremy Martin | 5 | 3 | 4 | 19 |
5 | Garrett Marchbanks | 6 | 4 | 5 | 18 |
6 | Joshua Hill | 9 | 7 | 6 | 17 |
7 | Joey Crown | 7 | 5 | 10 | 16 |
8 | Enzo Lopes | 8 | 8 | 7 | 15 |
9 | Jalek Swoll | 10 | 12 | 9 | 14 |
10 | Jo Shimoda | 14 | 10 | 8 | 13 |
11 | Jordan Bailey | 13 | 11 | 12 | 12 |
12 | John Short | 12 | 9 | 15 | 11 |
13 | Jordon Smith | 4 | 20 | 14 | 10 |
14 | Lorenzo Locurcio | 16 | 17 | 11 | 9 |
15 | Curren Thurman | 17 | 15 | 13 | 8 |
16 | Dustin Winter | 15 | 13 | 18 | 7 |
17 | Richard Jackson | 18 | 16 | 16 | 6 |
18 | Jace Owen | 11 | 21 | 21 | 5 |
19 | Kevin Moranz | 21 | 14 | 19 | 4 |
20 | Isaac Teasdale | 20 | 18 | 17 | 3 |
21 | Wilson Fleming | 19 | 19 | 20 | 2 |
250SX East Championship Points
Pos | Rider | Points |
---|---|---|
1 | Chase Sexton | 49 |
2 | Shane Mcelrath | 49 |
3 | Jeremy Martin | 40 |
4 | Rj Hampshire | 38 |
5 | Garrett Marchbanks | 37 |
6 | Joey Crown | 31 |
7 | Jordon Smith | 28 |
8 | Joshua Hill | 28 |
9 | Jo Shimoda | 26 |
10 | Enzo Lopes | 19 |
11 | John Short | 19 |
12 | Jordan Bailey | 18 |
13 | Kyle Peters | 17 |
14 | Jace Owen | 17 |
15 | James Decotis | 14 |
16 | Jalek Swoll | 14 |
17 | Cedric Soubeyras | 10 |
18 | Nick Gaines | 9 |
19 | Lorenzo Locurcio | 9 |
20 | Curren Thurman | 9 |
21 | Jerry Robin | 7 |
22 | Dustin Winter | 7 |
23 | Richard Jackson | 6 |
24 | Hunter Sayles | 5 |
25 | Isaac Teasdale | 5 |
26 | Kevin Moranz | 4 |
27 | Justin Starling | 3 |
28 | Wilson Fleming | 2 |
More like this…
Atlanta Supercross Results 2020
Atlanta Supercross results from the 2020 Monster Energy AMA Supercross Championship at Mercedes-Benz Stadium on Saturday, February 29, 2020.
Tampa Supercross Results 2020
Tampa Supercross results from the 2020 Monster Energy AMA Supercross Championship at Raymond James Stadium on Saturday, February 15, 2020.
San Diego 2020 Results - AMA Supercross Results
San Diego 2020 results from the 2020 Monster Energy AMA Supercross Championship at Petco Park on Saturday, February 8, 2020.