Atlanta Supercross Results 2020
By Team TMX on 1st Mar 20
AMA Supercross Results Atlanta
Atlanta Supercross results from the 2020 Monster Energy AMA Supercross Championship at Mercedes-Benz Stadium on Saturday, February 29, 2020.
Atlanta 450SX Results 2020
450SX Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Eli Tomac | 50.294 |
2 | Ken Roczen | 50.514 |
3 | Justin Hill | 50.921 |
4 | Jason Anderson | 50.922 |
5 | Dean Wilson | 51.089 |
6 | Malcolm Stewart | 51.141 |
7 | Cooper Webb | 51.222 |
8 | Justin Barcia | 51.282 |
9 | Martin Davalos | 51.302 |
10 | Justin Brayton | 51.452 |
11 | Blake Baggett | 51.776 |
12 | Aaron Plessinger | 51.788 |
13 | Chad Reed | 51.867 |
14 | Tyler Bowers | 52.11 |
15 | Vince Friese | 52.193 |
16 | Benny Bloss | 52.216 |
17 | Alex Ray | 52.281 |
18 | Kyle Cunningham | 52.336 |
19 | Adam Enticknap | 52.354 |
20 | Ryan Breece | 52.768 |
21 | James Weeks | 53.054 |
22 | Cade Clason | 53.083 |
23 | Kyle Chisholm | 53.269 |
24 | Daniel Herrlein | 53.364 |
25 | Dylan Merriam | 53.461 |
26 | Henry Miller | 53.726 |
27 | Aj Catanzaro | 53.922 |
28 | Joan Cros | 54.03 |
29 | Logan Karnow | 54.066 |
30 | Nick Schmidt | 54.243 |
31 | Ronnie Stewart | 54.765 |
32 | Jared Lesher | 54.877 |
33 | Mathias Jorgensen | 54.983 |
34 | Alexander Nagy | 55.07 |
35 | Theodore Pauli | 55.259 |
36 | Tevin Tapia | 55.432 |
37 | Deven Raper | 55.524 |
38 | Josh Greco | 55.59 |
39 | Mason Kerr | 55.645 |
40 | Scotty Wennerstrom | 55.76 |
Atlanta 450SX Heat 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Ken Roczen | 9 Laps | 50.151 |
2 | Jason Anderson | +02.027 | 50.059 |
3 | Justin Brayton | +03.586 | 50.299 |
4 | Justin Barcia | +07.039 | 50.277 |
5 | Aaron Plessinger | +12.278 | 50.921 |
6 | Malcolm Stewart | +19.986 | 51.805 |
7 | Ryan Breece | +21.339 | 52.085 |
8 | Benny Bloss | +22.593 | 52.119 |
9 | Tyler Bowers | +22.912 | 51.841 |
10 | Kyle Cunningham | +25.411 | 51.967 |
11 | Henry Miller | +36.449 | 53.566 |
12 | Daniel Herrlein | +38.312 | 53.643 |
13 | Cade Clason | +39.667 | 53.9 |
14 | Joan Cros | +44.243 | 54.206 |
15 | Jared Lesher | +47.356 | 54.434 |
16 | Nick Schmidt | +47.785 | 54.749 |
17 | Tevin Tapia | 8 Laps | 56.907 |
18 | Alexander Nagy | +01.368 | 56.933 |
19 | Josh Greco | +17.696 | 57.266 |
20 | Scotty Wennerstrom | +23.633 | 57.577 |
Atlanta 450SX Heat 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Eli Tomac | 9 Laps | 50.747 |
2 | Justin Hill | +08.766 | 51.71 |
3 | Cooper Webb | +09.767 | 51.367 |
4 | Martin Davalos | +13.910 | 52.113 |
5 | Dean Wilson | +16.215 | 51.985 |
6 | Vince Friese | +17.981 | 52.357 |
7 | Blake Baggett | +20.345 | 52.062 |
8 | Chad Reed | +25.682 | 52.426 |
9 | Kyle Chisholm | +28.603 | 53.561 |
10 | James Weeks | +32.060 | 53.982 |
11 | Adam Enticknap | +44.229 | 55.125 |
12 | Ronnie Stewart | +46.063 | 55.693 |
13 | Dylan Merriam | +47.892 | 55.273 |
14 | Logan Karnow | +49.462 | 55.724 |
15 | Theodore Pauli | +52.951 | 55.98 |
16 | Aj Catanzaro | +55.666 | 55.8 |
17 | Mathias Jorgensen | +56.535 | 56.241 |
18 | Deven Raper | 8 Laps | 56.931 |
19 | Mason Kerr | +01.532 | 57.085 |
20 | Alex Ray | 4 Laps | 54.219 |
Atlanta 450SX LCQ
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | James Weeks | 8 Laps | 52.505 |
2 | Kyle Cunningham | +03.138 | 52.957 |
3 | Adam Enticknap | +04.573 | 52.944 |
4 | Daniel Herrlein | +05.429 | 53.645 |
5 | Jared Lesher | +06.453 | 53.058 |
6 | Joan Cros | +14.862 | 54.023 |
7 | Alex Ray | +21.965 | 53.215 |
8 | Nick Schmidt | +24.311 | 54.883 |
9 | Henry Miller | +25.812 | 55.335 |
10 | Theodore Pauli | +26.982 | 55.2 |
11 | Tevin Tapia | +27.382 | 55.154 |
12 | Deven Raper | +28.305 | 55.635 |
13 | Logan Karnow | +28.756 | 55.464 |
14 | Cade Clason | +29.377 | 55.52 |
15 | Aj Catanzaro | +30.143 | 55.683 |
16 | Ronnie Stewart | +30.767 | 54.431 |
17 | Mathias Jorgensen | +33.913 | 56.23 |
18 | Mason Kerr | +34.614 | 56.285 |
19 | Josh Greco | +36.845 | 56.356 |
20 | Dylan Merriam | +38.396 | 53.825 |
21 | Alexander Nagy | +42.292 | 56.298 |
22 | Scotty Wennerstrom Jefferson, TX | +1:02.453 | 58.137 |
Atlanta 450SX Main Event
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Ken Roczen | 25 Laps | 51.041 |
2 | Justin Barcia | +13.612 | 51.515 |
3 | Cooper Webb | +16.719 | 51.574 |
4 | Eli Tomac | +17.241 | 51.61 |
5 | Martin Davalos | +19.771 | 51.838 |
6 | Justin Hill | +23.372 | 51.784 |
7 | Aaron Plessinger | +25.591 | 51.992 |
8 | Malcolm Stewart | +29.198 | 51.725 |
9 | Vince Friese | +30.785 | 52.28 |
10 | Dean Wilson | +31.036 | 52.024 |
11 | Jason Anderson | +38.159 | 51.516 |
12 | Justin Brayton | +41.629 | 52.26 |
13 | Benny Bloss | +53.213 | 52.508 |
14 | Tyler Bowers | 24 Laps | 52.968 |
15 | Chad Reed | +04.453 | 53.219 |
16 | Kyle Chisholm | +06.262 | 53.564 |
17 | Adam Enticknap | +49.294 | 53.693 |
18 | Daniel Herrlein | +53.183 | 54.342 |
19 | Blake Baggett | 23 Laps | 53.086 |
20 | James Weeks | +10.316 | 54.522 |
21 | Kyle Cunningham | 13 Laps | 53.282 |
22 | Ryan Breece | 10 Laps | 52.91 |
Atlanta 450SX Points
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 200 |
2 | Ken Roczen | 200 |
3 | Justin Barcia | 177 |
4 | Cooper Webb | 176 |
5 | Jason Anderson | 151 |
6 | Malcolm Stewart | 137 |
7 | Adam Cianciarulo | 128 |
8 | Justin Hill | 127 |
9 | Justin Brayton | 116 |
10 | Dean Wilson | 113 |
11 | Blake Baggett | 108 |
12 | Aaron Plessinger | 108 |
13 | Zach Osborne | 105 |
14 | Vince Friese | 96 |
15 | Martin Davalos | 83 |
16 | Tyler Bowers | 58 |
17 | Chad Reed | 39 |
18 | Kyle Chisholm | 36 |
19 | Ryan Breece | 26 |
20 | Justin Bogle | 24 |
21 | Benny Bloss | 23 |
22 | Kyle Cunningham | 23 |
23 | Alex Ray | 19 |
24 | Chris Blose | 18 |
25 | Broc Tickle | 12 |
26 | Adam Enticknap | 8 |
27 | James Weeks | 7 |
28 | Daniel Herrlein | 5 |
29 | James Decotis | 4 |
30 | Jason Clermont | 3 |
31 | Cade Autenrieth | 3 |
32 | Ronnie Stewart | 3 |
33 | Fredrik Noren | 2 |
34 | Jerry Robin | 1 |
35 | Joshua Cartwright | 1 |
Atlanta 250SX East Results 2020
Atlanta 250SX East Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Chase Sexton | 50.406 |
2 | Shane Mcelrath | 51.043 |
3 | Rj Hampshire | 51.835 |
4 | Pierce Brown | 51.948 |
5 | Garrett Marchbanks | 51.955 |
6 | Jeremy Martin | 51.988 |
7 | Jordon Smith | 52.205 |
8 | James Decotis | 52.227 |
9 | Nick Gaines | 52.391 |
10 | Cedric Soubeyras | 52.626 |
11 | Joshua Hill | 52.689 |
12 | Enzo Lopes | 52.74 |
13 | Jalek Swoll | 52.833 |
14 | Jo Shimoda | 52.886 |
15 | Jordan Bailey | 52.907 |
16 | Justin Starling | 52.941 |
17 | Jerry Robin | 53.027 |
18 | Jeremy Hand | 53.072 |
19 | Hunter Sayles | 53.358 |
20 | John Short | 53.375 |
21 | Carter Halpain | 53.458 |
22 | Dustin Winter | 53.514 |
23 | Lance Kobusch | 53.524 |
24 | Curren Thurman | 53.527 |
25 | Zane Merrett | 53.563 |
26 | Kevin Moranz | 53.634 |
27 | Justin Thompson | 53.666 |
28 | Travis Sewell | 53.745 |
29 | Ezra Hastings | 53.81 |
30 | Luke Neese | 53.867 |
31 | Tj Albright | 54.031 |
32 | Lorenzo Locurcio | 54.053 |
33 | Carter Stephenson | 54.055 |
34 | Richard Jackson | 54.07 |
35 | Cody Vanbuskirk | 54.264 |
36 | Tristan Lane | 54.336 |
37 | Bobby Piazza | 54.387 |
38 | Kobe Heffner | 54.501 |
39 | Brock Papi | 54.607 |
40 | Grant Harlan | 54.696 |
Atlanta 250SX East Heat 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Jeremy Martin | 9 Laps | 50.651 |
2 | Shane Mcelrath | +02.138 | 50.463 |
3 | Pierce Brown | +09.018 | 50.808 |
4 | Enzo Lopes | +15.558 | 51.335 |
5 | Jo Shimoda | +19.657 | 52.716 |
6 | Kevin Moranz | +22.349 | 52.891 |
7 | Justin Starling | +23.882 | 53.131 |
8 | Luke Neese | +24.739 | 53.151 |
9 | Curren Thurman | +28.895 | 53.312 |
10 | Lorenzo Locurcio | +31.009 | 53.084 |
11 | Jeremy Hand | +31.831 | 53.621 |
12 | James Decotis | +35.130 | 53.221 |
13 | John Short | +35.577 | 53.249 |
14 | Cedric Soubeyras | +36.510 | 52.885 |
15 | Richard Jackson | +36.976 | 53.783 |
16 | Travis Sewell | +38.431 | 53.951 |
17 | Grant Harlan | +40.696 | 53.242 |
18 | Tristan Lane | +46.166 | 54.243 |
19 | Dustin Winter | +56.478 | 52.907 |
20 | Kobe Heffner | 8 Laps | 56.274 |
Atlanta 250SX East Heat 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chase Sexton | 9 Laps | 51.266 |
2 | Jordon Smith | +04.811 | 51.783 |
3 | Rj Hampshire | +05.195 | 51.394 |
4 | Nick Gaines | +12.166 | 52.753 |
5 | Garrett Marchbanks | +12.796 | 51.527 |
6 | Joshua Hill | +20.660 | 52.742 |
7 | Jordan Bailey | +23.647 | 53.684 |
8 | Hunter Sayles | +26.058 | 54.301 |
9 | Jalek Swoll | +26.290 | 52.811 |
10 | Justin Thompson | +28.355 | 54.337 |
11 | Cody Vanbuskirk | +32.055 | 54.363 |
12 | Lance Kobusch | +33.790 | 54.446 |
13 | Carter Halpain | +35.623 | 54.13 |
14 | Tj Albright | +36.532 | 55.272 |
15 | Bobby Piazza | +39.325 | 54.501 |
16 | Brock Papi | +40.767 | 55.257 |
17 | Carter Stephenson | +45.196 | 55.859 |
18 | Ezra Hastings | +47.728 | 56.054 |
19 | Zane Merrett | 8 Laps | 55.498 |
20 | Jerry Robin | 5 Laps | 54.802 |
Atlanta 250SX East LCQ
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Grant Harlan | 7 Laps | 53.994 |
2 | Lance Kobusch | +02.052 | 54.16 |
3 | Cedric Soubeyras | +02.805 | 53.556 |
4 | James Decotis | +04.049 | 53.254 |
5 | Jeremy Hand | +06.447 | 54.12 |
6 | Tristan Lane | +09.939 | 54.923 |
7 | Jerry Robin | +10.773 | 54.135 |
8 | Brock Papi | +14.991 | 55.193 |
9 | Richard Jackson | +16.858 | 54.081 |
10 | Zane Merrett | +19.193 | 56.099 |
11 | Justin Thompson | +22.800 | 54.968 |
12 | Carter Stephenson | +23.385 | 55.975 |
13 | Cody Vanbuskirk | +24.864 | 55.108 |
14 | Ezra Hastings | +27.315 | 56.339 |
15 | Carter Halpain | +28.188 | 56.689 |
16 | Dustin Winter | +29.185 | 54.211 |
17 | Bobby Piazza | +29.979 | 56.324 |
18 | Lorenzo Locurcio | +34.388 | 53.89 |
19 | Travis Sewell | +40.206 | 55.409 |
20 | John Short | +49.780 | 54.159 |
21 | Tj Albright | 6 Laps | 54.923 |
22 | Kobe Heffner | 2 Laps | 58.113 |
Atlanta 250SX East Main Event
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chase Sexton | 19 Laps | 51.208 |
2 | Rj Hampshire | +02.780 | 51.323 |
3 | Shane Mcelrath | +05.555 | 51.669 |
4 | Jordon Smith | +18.531 | 52.142 |
5 | Jo Shimoda | +29.132 | 53.104 |
6 | Enzo Lopes | +33.490 | 52.87 |
7 | Garrett Marchbanks | +38.151 | 51.487 |
8 | Nick Gaines | +40.347 | 52.416 |
9 | Jalek Swoll | +42.514 | 53.057 |
10 | Joshua Hill | +43.062 | 53.117 |
11 | Cedric Soubeyras | +45.751 | 53.88 |
12 | Jordan Bailey | +49.245 | 53.659 |
13 | James Decotis | 18 Laps | 53.704 |
14 | Kevin Moranz | +03.768 | 54.071 |
15 | Hunter Sayles | +08.521 | 54.665 |
16 | Justin Starling | +16.412 | 55.141 |
17 | Pierce Brown | +18.170 | 52.673 |
18 | Grant Harlan | +31.931 | 54.624 |
19 | Jeremy Martin | +49.017 | 51.969 |
20 | Luke Neese | +56.737 | 54.272 |
21 | Curren Thurman | 17 Laps | 54.19 |
22 | Lance Kobusch | 16 Laps | 54.908 |
Atlanta 250SX East Points
Pos | Rider | Points |
---|---|---|
1 | Chase Sexton | 75 |
2 | Shane Mcelrath | 70 |
3 | Rj Hampshire | 61 |
4 | Garrett Marchbanks | 53 |
5 | Jordon Smith | 47 |
6 | Jeremy Martin | 44 |
7 | Jo Shimoda | 44 |
8 | Joshua Hill | 41 |
9 | Enzo Lopes | 36 |
10 | Joey Crown | 31 |
11 | Jordan Bailey | 29 |
12 | Jalek Swoll | 28 |
13 | Nick Gaines | 24 |
14 | James Decotis | 24 |
15 | Cedric Soubeyras | 22 |
16 | John Short | 19 |
17 | Kyle Peters | 17 |
18 | Jace Owen | 17 |
19 | Kevin Moranz | 13 |
20 | Hunter Sayles | 13 |
21 | Curren Thurman | 11 |
22 | Justin Starling | 10 |
23 | Lorenzo Locurcio | 9 |
24 | Dustin Winter | 7 |
25 | Jerry Robin | 7 |
26 | Pierce Brown | 6 |
27 | Richard Jackson | 6 |
28 | Grant Harlan | 5 |
29 | Isaac Teasdale | 5 |
30 | Luke Neese | 3 |
31 | Wilson Fleming | 2 |
32 | Lance Kobusch | 1 |
More like this…
Arlington Supercross Results 2020
Arlington Supercross results from the 2020 Monster Energy AMA Supercross Championship at AT&T Stadium on Saturday, February 22, 2020.
Tampa Supercross Results 2020
Tampa Supercross results from the 2020 Monster Energy AMA Supercross Championship at Raymond James Stadium on Saturday, February 15, 2020.
Anaheim 2 Supercross Results 2020
Anaheim 2 Supercross results 2020 from the Monster Energy AMA Supercross Championship at Angel Stadium on Saturday, January 18, 2020.