Tampa Supercross Results 2020
By Team TMX on 16th Feb 20
Tampa Supercross results from the 2020 Monster Energy AMA Supercross Championship at Raymond James Stadium on Saturday, February 15, 2020.
450SX Tampa Results
Tampa 450SX Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Adam Cianciarulo | 47.704 |
2 | Eli Tomac | 47.823 |
3 | Ken Roczen | 49.551 |
4 | Cooper Webb | 48.055 |
5 | Jason Anderson | 48.373 |
6 | Malcolm Stewart | 48.436 |
7 | Blake Baggett | 48.698 |
8 | Dean Wilson | 48.774 |
9 | Zach Osborne | 48.839 |
10 | Justin Brayton | 48.931 |
11 | Martin Davalos | 50.544 |
12 | Justin Hill | 50.613 |
13 | Justin Barcia | 49.146 |
14 | Aaron Plessinger | 49.422 |
15 | Broc Tickle | 49.489 |
16 | Tyler Bowers | 49.689 |
17 | Benny Bloss | 49.793 |
18 | Vince Friese | 49.936 |
19 | Kyle Chisholm | 50.28 |
20 | Kyle Cunningham | 50.377 |
21 | Alex Ray | 50.455 |
22 | Chad Reed | 50.606 |
23 | Adam Enticknap | 50.95 |
24 | Ryan Breece | 51.319 |
25 | Joshua Cartwright | 51.662 |
26 | Nick Schmidt | 51.718 |
27 | Daniel Herrlein | 51.738 |
28 | James Weeks | 52.132 |
29 | Jared Lesher | 52.165 |
30 | Ronnie Stewart | 52.259 |
31 | Cade Clason | 52.356 |
32 | Alexander Nagy | 52.414 |
33 | Joan Cros | 52.472 |
34 | Tevin Tapia | 52.832 |
35 | Logan Karnow | 52.934 |
36 | Theodore Pauli | 53.004 |
37 | Scotty Wennerstrom | 53.18 |
38 | Deven Raper | 53.277 |
39 | Aj Catanzaro | 53.335 |
40 | Josh Greco | 53.4 |
Tampa 450SX Heat 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Eli Tomac | 9 Laps | 48.37 |
2 | Malcolm Stewart | +01.482 | 48.515 |
3 | Cooper Webb | +07.394 | 48.637 |
4 | Justin Brayton | +08.686 | 48.726 |
5 | Dean Wilson | +16.214 | 49.875 |
6 | Justin Hill | +20.125 | 50.045 |
7 | Tyler Bowers | +22.101 | 50.27 |
8 | Aaron Plessinger | +22.876 | 49.781 |
9 | Vince Friese | +25.827 | 51.034 |
10 | Kyle Cunningham | +28.519 | 50.479 |
11 | Ryan Breece | +33.897 | 50.432 |
12 | Chad Reed | +38.474 | 50.87 |
13 | Ronnie Stewart | +50.080 | 53.372 |
14 | Nick Schmidt | 8 Laps | 53.802 |
15 | Theodore Pauli | +08.301 | 54.046 |
16 | Deven Raper | +18.812 | 55.776 |
17 | Alexander Nagy | +22.291 | 56.043 |
18 | Josh Greco | +36.821 | 56.312 |
19 | Tevin Tapia | 3 Laps | 56.762 |
20 | James Weeks | DNF | 0 |
Tampa 450SX Heat 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Ken Roczen | 9 Laps | 48.834 |
2 | Adam Cianciarulo | +00.486 | 48.987 |
3 | Zach Osborne | 8.077 | 49.357 |
4 | Broc Tickle | +11.664 | 49.798 |
5 | Justin Barcia | +14.836 | 49.491 |
6 | Jason Anderson | +24.451 | 49.804 |
7 | Martin Davalos | +24.932 | 49.639 |
8 | Blake Baggett | +26.299 | 50.117 |
9 | Kyle Chisholm | +38.732 | 51.253 |
10 | Daniel Herrlein | 8 Laps | 54.361 |
11 | Aj Catanzaro | +03.222 | 54.515 |
12 | Joan Cros | +06.754 | 55.893 |
13 | Mason Kerr | +17.516 | 55.236 |
14 | Adam Enticknap | +27.392 | 53.355 |
15 | Cade Clason | +44.483 | 55.544 |
16 | Logan Karnow | 01:19:41 | 54.568 |
17 | Scotty Wennerstrom | 7 Laps | 55.818 |
18 | Alex Ray | DNF | 0 |
19 | Joshua Cartwright | DNS | 0 |
20 | Jared Lesher | DNS | 0 |
450SX LCQ
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chad Reed | 8 Laps | 51.559 |
2 | Kyle Cunningham | +01.040 | 50.545 |
3 | Ryan Breece | +07.054 | 51.916 |
4 | Adam Enticknap | +12.323 | 51.475 |
5 | Daniel Herrlein | +19.664 | 52.398 |
6 | Cade Clason | +21.799 | 52.716 |
7 | James Weeks | +22.010 | 52.958 |
8 | Joan Cros | +23.469 | 53.697 |
9 | Logan Karnow | +24.504 | 54.104 |
10 | Ronnie Stewart | +29.887 | 52.627 |
11 | Nick Schmidt | +31.507 | 53.449 |
12 | Aj Catanzaro | +34.248 | 53.62 |
13 | Deven Raper | +39.781 | 54.552 |
14 | Joshua Cartwright | +41.723 | 55.297 |
15 | Tevin Tapia | +43.132 | 55.738 |
16 | Mason Kerr | +43.876 | 55.845 |
17 | Alexander Nagy | +46.583 | 56.021 |
18 | Theodore Pauli | +56.105 | 54.08 |
19 | Josh Greco | 7 Laps | 56.462 |
20 | Scotty Wennerstrom | +13.387 | 56.227 |
21 | Alex Ray | DNS | 0 |
22 | Jared Lesher | DNS | 0 |
Tampa 450SX Main Event Results
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Eli Tomac | 26 Laps | 48.167 |
2 | Cooper Webb | +07.290 | 48.888 |
3 | Ken Roczen | +18.043 | 48.848 |
4 | Justin Barcia | +24.117 | 49.412 |
5 | Justin Hill | +24.510 | 49.591 |
6 | Dean Wilson | +26.761 | 49.637 |
7 | Malcolm Stewart | +28.314 | 48.813 |
8 | Jason Anderson | +28.798 | 49.304 |
9 | Adam Cianciarulo | +28.968 | 48.518 |
10 | Justin Brayton | +31.812 | 49.335 |
11 | Zach Osborne | +44.114 | 49.944 |
12 | Broc Tickle | +44.644 | 50.153 |
13 | Vince Friese | 25 Laps | 50.14 |
14 | Martin Davalos | +00.313 | 50.15 |
15 | Tyler Bowers | +08.666 | 50.376 |
16 | Aaron Plessinger | +09.643 | 49.757 |
17 | Kyle Chisholm | +25.006 | 51.291 |
18 | Kyle Cunningham | +38.583 | 50.865 |
19 | Chad Reed | +51.730 | 50.72 |
20 | Ryan Breece | 24 Laps | 50.817 |
21 | Adam Enticknap | +06.854 | 52.015 |
22 | Blake Baggett | DNS | 0 |
450SX Championship Points
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 155 |
2 | Ken Roczen | 151 |
3 | Cooper Webb | 144 |
4 | Justin Barcia | 135 |
5 | Adam Cianciarulo | 127 |
6 | Jason Anderson | 120 |
7 | Malcolm Stewart | 106 |
8 | Justin Brayton | 102 |
9 | Justin Hill | 93 |
10 | Blake Baggett | 91 |
11 | Zach Osborne | 87 |
12 | Dean Wilson | 86 |
13 | Aaron Plessinger | 77 |
14 | Vince Friese | 70 |
15 | Martin Davalos | 59 |
16 | Tyler Bowers | 42 |
17 | Justin Bogle | 24 |
18 | Kyle Chisholm | 21 |
19 | Chad Reed | 21 |
20 | Alex Ray | 19 |
21 | Chris Blose | 18 |
22 | Kyle Cunningham | 16 |
23 | Ryan Breece | 16 |
24 | Benny Bloss | 13 |
25 | Broc Tickle | 11 |
26 | James Decotis | 4 |
27 | Jason Clermont | 3 |
28 | Cade Autenrieth | 3 |
29 | Adam Enticknap | 2 |
30 | Fredrik Noren | 2 |
31 | Jerry Robin | 1 |
32 | Joshua Cartwright | 1 |
250SX East Tampa Results
Tampa 250SX East Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Jeremy Martin | 48.974 |
2 | Shane Mcelrath | 49.004 |
3 | Chase Sexton | 49.551 |
4 | Garrett Marchbanks | 49.315 |
5 | RJ Hampshire | 49.331 |
6 | Jordon Smith | 49.888 |
7 | Jo Shimoda | 50.041 |
8 | Nick Gaines | 50.32 |
9 | Joshua Hill | 50.684 |
10 | Kyle Peters | 50.834 |
11 | Joey Crown | 50.544 |
12 | John Short | 50.613 |
13 | Jace Owen | 51.114 |
14 | Enzo Lopes | 51.128 |
15 | Jordan Bailey | 51.312 |
16 | Justin Starling | 51.415 |
17 | Cedric Soubeyras | 51.646 |
18 | Isaac Teasdale | 51.752 |
19 | Jalek Swoll | 51.842 |
20 | Jerry Robin | 51.844 |
21 | Curren Thurman | 52.085 |
22 | Jeremy Hand | 52.223 |
23 | James Decotis | 52.272 |
24 | Lorenzo Locurcio | 52.302 |
25 | Cody Vanbuskirk | 52.51 |
26 | Hunter Sayles | 52.557 |
27 | Travis Sewell | 52.66 |
28 | Carter Halpain | 52.904 |
29 | Tj Albright | 53.078 |
30 | Justin Thompson | 53.141 |
31 | Grant Harlan | 53.203 |
32 | Dustin Winter | 53.203 |
33 | Ryder Floyd | 53.272 |
34 | Kevin Moranz | 53.315 |
35 | Luke Neese | 53.424 |
36 | Kyle Swanson | 53.425 |
37 | Chase Marquier | 53.522 |
38 | Tristan Lane | 53.53 |
39 | Lane Shaw | 53.853 |
40 | Zane Merrett | 54.025 |
Tampa 250SX East Heat 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Shane Mcelrath | 9 Laps | 49.052 |
2 | Garrett Marchbanks | +14.441 | 49.412 |
3 | Jordon Smith | +14.607 | 49.229 |
4 | Kyle Peters | +17.971 | 50.59 |
5 | Enzo Lopes | +20.295 | 50.668 |
6 | John Short | +24.609 | 51.157 |
7 | Justin Starling | +36.209 | 52.856 |
8 | Jerry Robin | +39.244 | 53.316 |
9 | Nick Gaines | +39.852 | 51.369 |
10 | Hunter Sayles | +40.967 | 53.662 |
11 | Isaac Teasdale | +48.240 | 53.355 |
12 | Lorenzo Locurcio | +51.927 | 53.056 |
13 | Kyle Swanson | 8 Laps | 54.581 |
14 | Kevin Moranz | +08.178 | 54.284 |
15 | Tristan Lane | +09.175 | 54.249 |
16 | Zane Merrett | +25.525 | 54.871 |
17 | Carter Halpain | +29.964 | 54.516 |
18 | Jeremy Hand | +38.072 | 53.359 |
19 | Justin Thompson | 2 Laps | 57.397 |
20 | Dustin Winter | DNF | 0 |
Tampa 250SX East Heat 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chase Sexton | 9 Laps | 49.269 |
2 | Jeremy Martin | +05.103 | 48.772 |
3 | RJ Hampshire | +22.094 | 50.744 |
4 | Joshua Hill | +27.306 | 52.403 |
5 | Jo Shimoda | +28.145 | 52.471 |
6 | Jace Owen | +34.203 | 53.064 |
7 | Joey Crown | +37.898 | 52.539 |
8 | Jordan Bailey | +37.910 | 52.649 |
9 | Cedric Soubeyras | +38.143 | 53.263 |
10 | Curren Thurman | +43.481 | 53.093 |
11 | Travis Sewell | +44.617 | 53.457 |
12 | Cody Vanbuskirk | +46.664 | 53.436 |
13 | Luke Neese | +50.103 | 54.006 |
14 | Lane Shaw | 8 Laps | 54.371 |
15 | Grant Harlan | +00.923 | 53.765 |
16 | Chase Marquier | +03.112 | 54.529 |
17 | James Decotis | +31.364 | 54.316 |
18 | Tj Albright | 5 Laps | 57.409 |
19 | Jalek Swoll | 2 Laps | 1:16.793 |
20 | Ryder Floyd | DNF | 0 |
250SX East LCQ
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | James Decotis | 7 Laps | 52.119 |
2 | Hunter Sayles | +04.774 | 53.04 |
3 | Curren Thurman | +04.776 | 53.28 |
4 | Isaac Teasdale | +07.010 | 53.346 |
5 | Jalek Swoll | +07.090 | 52.205 |
6 | Tristan Lane | +09.775 | 53.817 |
7 | Lorenzo Locurcio | +10.581 | 52.309 |
8 | Dustin Winter | +14.821 | 53.344 |
9 | Luke Neese | +15.590 | 53.292 |
10 | Jeremy Hand | +16.232 | 53.674 |
11 | Chase Marquier | +17.177 | 54.035 |
12 | Kevin Moranz | +18.300 | 53.664 |
13 | Grant Harlan | +20.113 | 53.376 |
14 | Carter Halpain | +20.894 | 53.811 |
15 | Cody Vanbuskirk | +23.229 | 53.462 |
16 | Kyle Swanson | +26.954 | 53.652 |
17 | Lane Shaw | +28.885 | 54.707 |
18 | Justin Thompson | +30.365 | 54.406 |
19 | Zane Merrett | +38.727 | 54.79 |
20 | Travis Sewell | 3 Laps | 54.74 |
21 | Tj Albright | DNF | 0 |
22 | Ryder Floyd | DNS | 0 |
Tampa 250SX East Main Event Results
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Shane Mcelrath | 19 Laps | 49.884 |
2 | Chase Sexton | +02.962 | 49.838 |
3 | Jeremy Martin | +07.263 | 50.146 |
4 | Garrett Marchbanks | +12.535 | 49.948 |
5 | Jordon Smith | +14.349 | 50.059 |
6 | RJ Hampshire | +33.208 | 49.74 |
7 | Kyle Peters | +42.132 | 51.97 |
8 | Joey Crown | +45.003 | 52.033 |
9 | James Decotis | +46.181 | 51.955 |
10 | Jo Shimoda | +47.256 | 51.874 |
11 | Jace Owen | 18 Laps | 51.999 |
12 | Joshua Hill | +01.572 | 51.959 |
13 | Cedric Soubeyras | +01.855 | 52.556 |
14 | Nick Gaines | +07.700 | 52.233 |
15 | John Short | +12.937 | 52.465 |
16 | Jerry Robin | +14.525 | 52.44 |
17 | Jordan Bailey | +31.805 | 52.741 |
18 | Hunter Sayles | +34.133 | 53.787 |
19 | Enzo Lopes | +35.617 | 52.503 |
20 | Justin Starling | +56.570 | 53.889 |
21 | Isaac Teasdale | 17 Laps | 53.616 |
22 | Curren Thurman | 3 Laps | 57.13 |
250SX East Championship Points
Pos | Rider | Points |
---|---|---|
1 | Shane Mcelrath | 26 |
2 | Chase Sexton | 23 |
3 | Jeremy Martin | 21 |
4 | Garrett Marchbanks | 19 |
5 | Jordon Smith | 18 |
6 | RJ Hampshire | 17 |
7 | Kyle Peters | 16 |
8 | Joey Crown | 15 |
9 | James Decotis | 14 |
10 | Jo Shimoda | 13 |
11 | Jace Owen | 12 |
12 | Joshua Hill | 11 |
13 | Cedric Soubeyras | 10 |
14 | Nick Gaines | 9 |
15 | John Short | 8 |
16 | Jerry Robin | 7 |
17 | Jordan Bailey | 6 |
18 | Hunter Sayles | 5 |
19 | Enzo Lopes | 4 |
20 | Justin Starling | 3 |
21 | Isaac Teasdale | 2 |
22 | Curren Thurman | 1 |
More like this…
Arlington Supercross Results 2020
Arlington Supercross results from the 2020 Monster Energy AMA Supercross Championship at AT&T Stadium on Saturday, February 22, 2020.
San Diego 2020 Results - AMA Supercross Results
San Diego 2020 results from the 2020 Monster Energy AMA Supercross Championship at Petco Park on Saturday, February 8, 2020.
Anaheim 2 Supercross Results 2020
Anaheim 2 Supercross results 2020 from the Monster Energy AMA Supercross Championship at Angel Stadium on Saturday, January 18, 2020.